Information Hub
Access guidance, webcasts and publications with commentaries using the ABS Information Hub. Search by classification or using keywords.
To view the webcasts from previous ABS Conferences, events and webinars you must be an ABS member and be logged in using your membership username and password.
Use this guidance key to help search the ABS Information Hub more effectively. Keywords are grouped under nine main themes that reflect key areas of clinical practice in breast care. By using these keywords to guide your search, you can quickly locate relevant guidelines, webcasts, publications and toolkits tailored to specific topics of interest.
Adjuvant & Neoadjuvant Treatment
- Adjuvant chemotherapy treatment guidelines
- Bisphosphonates
- Endocrine therapy
- Neoadjuvant therapy
- Radiotherapy
- Tumour profiling
Benign & Atypical Breast Disease
- Fibroadenoma management
- Gynaecomastia
- Management of nipple discharge
Breast & Oncoplastic Surgery
- Antibiotic Prophylaxis
- Axilla
- Biological & synthetic mesh assisted breast reconstruction
- Implant loss/ removal
- Lipomodelling
- Negative pressure wound dressings
- Oncoplastic breast reconstruction
- Prepectoral implant-based breast reconstruction
- Sentinel Lymph Node Biopsy
- Surgical margins
- Surgical site infections
- Surgical techniques
- Sutures
- Venous thromboembolism
- Wound drains
Breast Cancer Risk
- Contralateral mastectomy
- Management of high risk patients
- Risk reducing surgery
Breast Cancer Treatment
- Advanced breast cancer
- Early and locally advanced breast cancer
- Management of the older patient
- Management of the younger patient
- Pregnancy associated breast cancer
Cosmetic Surgery
- BIA ALCL
- Breast imaging before/ after aesthetic surgery
Post Treatment Surveillance & Care
- Follow up
- Hormone replacement therapy
- Lymphoedema
- Management of oestrogen deficiency symptoms
- Surveillance mammography
Screening & Diagnosis
- B3 lesions
- Imaging guidance
- QA guidelines
- Screening assessment
- Symptomatic diagnostic guidance
Service Guidance
- Breast cancer management quality standards
- Breast services standards
- Commissioning
- Consent
- COVID 19 service guidance
- Documentation
- MDT Meetings
- Outcomes in breast cancer
- Patient communication
- Paediatric breast patients
- 
				 menu_book menu_bookThis EBCTCG meta-analysis investigated whether pre-menopausal women treated with ovarian suppression benefited from aromatase inhibitors (AIs). Meta-analysis was performed from individual patient data... n/a | National Library of Medicine 23.03.2022 | Added: 23.03.2022 Classifications: Adjuvant & Neoadjuvant Treatment Keywords: Endocrine Therapy menu_bookPublication menu_book
- 
				 menu_book menu_bookThis pooled analysis of 2310 patients from four neoadjuvant clinical trials examined survival and treatment response in patients with HER2-low-positive (immunohistochemistry 1+ or 2+/in-situ hybridisa... Prof Carsten Denkert et al | The Lancet Oncology 09.07.2021 | Added: 09.07.2021 Classifications: Breast Cancer Treatment Keywords: HER2 Positive menu_bookPublication menu_book
- 
				 menu_book menu_bookThis prospective multicentre trial investigated the accuracy of ultrasound-guided biopsies identifying breast pathologically complete response (pCR) after neoadjuvant systemic therapy (NST) in patient... Ariane A van Loevezijn et al | National Library of Medicine 28.06.2021 | Added: 28.06.2021 Classifications: Adjuvant & Neoadjuvant Treatment Keywords: Systemic therapy Trials menu_bookPublication menu_book
- 
				 menu_book menu_bookThis cohort study used prospectively collected national data and included women diagnosed with primary invasive T1-2 N0-2 breast cancer. Patients underwent breast surgery in Sweden (2008-2017; n=48986... Jana de Boniface et al | JAMA Oncology 05.05.2021 | Added: 05.05.2021 Classifications: Breast & Oncoplastic Surgery Keywords: Breast Conserving Surgery Mastectomy Trials menu_bookPublication menu_book
- 
				 menu_book menu_bookShave margins reduce positive margin rates Elisabeth Dunpont et al | Annals of Surgical Surgery 01.05.2021 | Added: 01.05.2021 Classifications: Breast & Oncoplastic Surgery Keywords: Surgical Margins Breast Conserving Surgery Trials menu_bookPublication menu_book
- 
				 menu_book menu_bookThis study aimed to examine the planned long-term recurrence and survival outcomes from the ELIOT trial. Eligible women, aged 48-75 years with a clinical diagnosis of a unicentric breast carcinoma wit... Prof Roberto Orecchia et al | The Lancet Oncology 01.05.2021 | Added: 01.05.2021 Classifications: Adjuvant & Neoadjuvant Treatment Keywords: Trials Intraoperative Radiotherapy menu_bookPublication menu_book
- 
				 desktop_windows desktop_windowsABS Webinar 6 - The use of new medical devices: "first do no harm" ABS | Webinar 11.03.2020 | Added: 11.03.2020 Classifications: Other Keywords: Innovation Research Trials Audit desktop_windowsWebcast desktop_windows
- 
				 menu_book menu_bookThis study examined pathological complete response (pCR) in the breast and the axilla in 4084 patients treated with neoadjuvant chemotherapy (NACT). The data was derived from the Netherlands Cancer Re... Sanaz Samiei MD et al | Annals of Surgical Surgery 01.03.2020 | Added: 01.03.2020 Classifications: Adjuvant & Neoadjuvant Treatment Keywords: Systemic therapy Axilla Pathological Response menu_bookPublication menu_book
- 
				 desktop_windows desktop_windowsInnovations in breast surgery and introducing the iBRA-NET innovation group Mr Edward St John | ABS Conference 2019 13.05.2019 | Added: 13.05.2019 Classifications: Margins Other Keywords: Research Innovation Trials Breast Reconstruction desktop_windowsWebcast desktop_windows
- 
				 desktop_windows desktop_windowsBringing innovation from the lab to the patient: Perspectives from a start up Mr Jan Beijer | ABS Conference 2019 13.05.2019 | Added: 13.05.2019 Classifications: Other Keywords: Research Innovation Trials Patients desktop_windowsWebcast desktop_windows
- 
				 desktop_windows desktop_windowsOvertreatment of DCIS and the need for clinical trials Ms Cliona Kirwan | ABS Conference 2019 13.05.2019 | Added: 13.05.2019 Classifications: Breast & Oncoplastic Surgery Benign & Atypical Breast Disease desktop_windowsWebcast desktop_windows
- 
				 desktop_windows desktop_windowsRecent practice changing trials in early breast cancer Dr Iain MacPherson | ABS Conference 2019 13.05.2019 | Added: 13.05.2019 Classifications: Breast Cancer Treatment Keywords: Early Breast Cancer Trials desktop_windowsWebcast desktop_windows
- 
				 desktop_windows desktop_windowsEnhancing response to neoadjuvant Letrozole: The PALLET trial Prof Stephen Johnston | ABS Conference 2019 13.05.2019 | Added: 13.05.2019 Classifications: Adjuvant & Neoadjuvant Treatment Keywords: Endocrine therapy Trials desktop_windowsWebcast desktop_windows
- 
				 desktop_windows desktop_windowsProf Daniel Rea | ABS Conference 2019 13.05.2019 | Added: 13.05.2019 Classifications: Adjuvant & Neoadjuvant Treatment Keywords: Neoadjuvant Chemotherapy/ NACT Trials desktop_windowsWebcast desktop_windows
- 
				 desktop_windows desktop_windowsMr Stuart McIntosh | ABS Conference 2019 13.05.2019 | Added: 13.05.2019 Classifications: Adjuvant & Neoadjuvant Treatment Keywords: Systemic therapy Trials desktop_windowsWebcast desktop_windows
- 
				 desktop_windows desktop_windowsProf Diana Eccles | ABS Multidisciplinary Meeting 2019 14.01.2019 | Added: 14.01.2019 Classifications: Breast Cancer Treatment Keywords: Management of the younger patient Trials desktop_windowsWebcast desktop_windows
- 
				 desktop_windows desktop_windowsLIBRA: What is the impact of implant loss? Dr Bere Mahoney and Prof Eleanor Bradley | ABS Conference 2018 18.06.2018 | Added: 18.06.2018 Classifications: Breast & Oncoplastic Surgery Keywords: Implant Loss/ removal Trials Breast Reconstruction desktop_windowsWebcast desktop_windows
- 
				 desktop_windows desktop_windowsEvery patient deserves to be offered a clinical trial Mrs Hilary Stobart | ABS Conference 2018 18.06.2018 | Added: 18.06.2018 Classifications: Other desktop_windowsWebcast desktop_windows
 
                            