Registration
ABS Conference Registration rates
| Category | Flash sale until Monday 16th February | Early bird rate from Tuesday 17th February until Monday 4th May | Late rate from Tuesday 5th May |
| Member Upper - Consultant or SAS Grade Doctor | £430 | £440 | £530 |
| Member Lower - Trainees or Retired (ST1 - ST8) | £275 | £285 | £340 |
| Allied Health Professionals or Nurses | £200 | £210 | £230 |
| Non-member Upper - Consultant or SAS Grade Doctors | £550 | £560 | £650 |
| Non-member Lower - Trainees or Retired (ST1 - ST8) | £350 | £360 | £440 |
| Foundation Year Trainees (FY1 - FY2) | £100 | £110 | £110 |
| Non-clinical staff (QA/audit) | £270 | £280 | £350 |
| LMI Countries | £200 | £210 | £240 |
| Commercial | £900 including VAT | £900 including VAT | £1020 including VAT |
Please note that conference fees include access to conference sessions, delegate materials, refreshments and lunch on both days.
All fees are VAT exempt unless otherwise stated.
Registration fees do not include accommodation.
Registration Deadline:
calendar_month
29th May 2026
Contact Information:
For any queries please email our appointed PCO, Profile Productions
abs@profileproductions.co.uk or call + 44 (0) 203 725 5840
Register Now