Registration
ABS Conference Registration rates
Category | Saver rate until Monday 3rd February | Standard rate from Tuesday 4th February | Late rate from Tuesday 15th April |
Member Upper - Consultant or SAS Grade Doctor | £430 | £440 | £530 |
Member Lower - Trainees or Retired (ST1 - ST8) | £275 | £285 | £340 |
Allied Health Professionals or Nurses | £200 | £210 | £230 |
Non-member Upper - Consultant or SAS Grade Doctors | £550 | £560 | £650 |
Non-member Lower - Trainees or Retired (ST1 - ST8) | £350 | £360 | £440 |
Undergraduate Medical Student or Foundation Year Trainees (FY1 - FY2) | £100 | £110 | £110 |
Non-clinical staff (QA/audit) | £270 | £280 | £350 |
LMI Countries | £200 | £210 | £240 |
Commercial | £900 including VAT | £900 including VAT | £1020 including VAT |
Please note that conference fees include access to conference sessions, delegate materials, refreshments and lunch on both days.
All fees are VAT exempt unless otherwise stated.
Registration fees do not include accommodation.
ABS Annual Dinner - Monday 19th May, ICC Birmingham
The theme of this year's conference dinner is 'Bollywood'.
ABS Annual Dinner | |
Member Lower, Nurses and Trainees | £55 |
Member Upper | £75 |
Non-member | £95 |
Commercial | £114 (inclusive of VAT) |
Registration Deadline:
calendar_month
9th May 2025
Contact Information:
For any queries please email our appointed PCO, Profile Productions
abs@profileproductions.co.uk or call + 44 (0) 203 725 5840
#ABSConference2025
Register Now